settlement 09.15.26next 09.30.26published 09.27.26
1,627,475,000 shares short across 13 listed tickers
| tkr | si | float | dtc | tier | rate | util | coins | last buy-in |
|---|---|---|---|---|---|---|---|---|
| BYND | 21,636,000 | 36.0% | 10.6 | ███nb | — | — | 2 | 09.15 · $12K |
| └ $NOBORROW | $331K mc | $10K mgn | 09.15 · $12K paid | |||||
| └ $GTC | $19K mc | $586 mgn | — | |||||
| WOLF | 40,960,000 | 32.0% | 8.0 | ███nb | — | — | 1 | — |
| └ $SIC | $64K mc | $1,969 mgn | — | |||||
| UPST | 25,802,000 | 30.5% | 8.3 | ███nb | — | — | 2 | 09.15 · $4,110 |
| └ $HARDBOR | $268K mc | $8,308 mgn | 09.15 · $4,110 paid | |||||
| └ $REBATE | $48K mc | $1,473 mgn | — | |||||
| LCID | 291,200,000 | 28.0% | 4.7 | ██ htb | — | — | 1 | — |
| └ $SHORTVAN | $74K mc | $2,303 mgn | — | |||||
| SOUN | 89,370,000 | 27.0% | 3.2 | ██ htb | — | — | 1 | — |
| └ $VOICE | $29K mc | $911 mgn | — | |||||
| PLUG | 197,748,000 | 22.1% | 3.8 | ██ htb | — | — | 1 | — |
| └ $HYDROGEN | $13K mc | $394 mgn | — | |||||
| TSLA | 592,780,000 | 21.4% | 6.1 | ███nb | — | — | 3 | 09.15 · $8,240 |
| └ $SQUEEZED | $412K mc | $13K mgn | 09.15 · $8,240 paid | |||||
| └ $TENDIE | $88K mc | $2,728 mgn | — | |||||
| └ $RECALL | $31K mc | $973 mgn | — | |||||
| HIMS | 36,099,000 | 18.9% | 3.4 | ██ htb | — | — | 2 | — |
| └ $LOCATE | $154K mc | $4,774 mgn | — | |||||
| └ $TELEDOC | $23K mc | $707 mgn | — | |||||
| CVNA | 19,365,000 | 18.2% | 4.0 | ██ htb | — | — | 1 | — |
| └ $FAILDLVR | $96K mc | $2,982 mgn | — | |||||
| SMCI | 87,040,000 | 17.0% | 1.9 | █ etb | — | — | 1 | — |
| └ $STOCKLOAN | $58K mc | $1,801 mgn | — | |||||
| RIVN | 148,480,000 | 16.0% | 3.9 | ██ htb | — | — | 0 | — |
| └ no locates on this ticker | ||||||||
| AFRM | 43,360,000 | 16.0% | 5.3 | ███nb | — | — | 1 | — |
| └ $BUYIN | $42K mc | $1,299 mgn | — | |||||
| MSTR | 33,635,000 | 15.5% | 2.6 | ██ htb | — | — | 0 | — |
| └ no locates on this ticker | ||||||||
| GMErecalled | 52,260,000 | 13.0% | 6.0 | ███nb | — | — | 2 | — |
| └ $DIAMOND | $187K mc | $5,797 mgn | — | |||||
| └ $APE | $9,800 mc | $304 mgn | — | |||||
| AMCrecalled | 50,440,000 | 13.0% | 2.4 | ██ htb | — | — | 1 | — |
| └ $POPCORN | $44K mc | $1,367 mgn | — | |||||
| NKLArecalled | 18,048,000 | 12.8% | 2.0 | ██ htb | — | — | 0 | — |
| └ no locates on this ticker | ||||||||
tier moves with the ticker. every coin quoted in a ticker takes that ticker current tier, recomputed on every settlement date.
sample sheet · no database connected